2025 Leagues
To participate in the league you need to go to your profile and select "Participate in league".
A full breakdown of the league rules and how to record your plays can be found here.
You can view your recently recorded games here.
2025 Grand Prix
Ranking | Player | Score | Games Played | |
---|---|---|---|---|
⬆ | 1 | Ed | 83.78% | 15 |
⬇ | 2 | Robin | 78.72% | 16 |
⬇ | 3 | Ian | 75.00% | 18 |
⬇ | 4 | Steve | 61.19% | 21 |
⬇ | 5 | Jon Day | 54.72% | 19 |
⬇ | 6 | Paul Dent | 50.00% | 16 |
- | 7 | Dan Bate | 47.56% | 16 |
⬇ | 8 | Timblake | 45.92% | 16 |
⬇ | 9 | Karen Cooper | 41.30% | 16 |
⬇ | 10 | John | 39.47% | 19 |
⬇ | 11 | Paul Taberner | 37.25% | 17 |
⬇ | 12 | Claire Marlow | 13.10% | 15 |
⬇ | 13 | Dan Brownsill | 0% (70.69%) | 10 |
⬇ | 13 | Richard Rice-Grubb | 0% (62.50%) | 5 |
⬇ | 13 | Andy O | 0% (58.33%) | 8 |
⬇ | 13 | Andrew Meachem | 0% (57.69%) | 5 |
⬇ | 13 | Tom Harrison | 0% (55.00%) | 3 |
⬇ | 13 | David Hughes | 0% (53.49%) | 14 |
⬇ | 13 | Dan Morey | 0% (52.17%) | 8 |
⬇ | 13 | Chris K | 0% (44.44%) | 6 |
⬇ | 13 | David K | 0% (12.12%) | 10 |
⬇ | 13 | James | 0% (6.25%) | 5 |
⬇ | 13 | John Nicholls | 0.00% | 1 |
2025 Q2
Ranking | Player | Score | Games Played | |
---|---|---|---|---|
⬆ | 1 | Ed | 85.71% | 4 |
⬇ | 2 | Dan Bate | 46.15% | 5 |
⬇ | 3 | Timblake | 20.83% | 4 |
⬇ | 4 | Dan Brownsill | 0% (100.00%) | 1 |
⬇ | 4 | Robin | 0% (100.00%) | 3 |
⬇ | 4 | Richard Rice-Grubb | 0% (87.50%) | 2 |
⬇ | 4 | Jon Day | 0% (87.50%) | 3 |
⬇ | 4 | Dan Morey | 0% (80.00%) | 2 |
⬇ | 4 | Ian | 0% (75.00%) | 3 |
⬇ | 4 | Steve | 0% (68.18%) | 3 |
⬇ | 4 | David Hughes | 0% (55.56%) | 3 |
⬇ | 4 | John | 0% (55.00%) | 3 |
⬇ | 4 | Andy O | 0% (50.00%) | 1 |
⬇ | 4 | Tom Harrison | 0% (37.50%) | 1 |
⬇ | 4 | Paul Dent | 0% (37.50%) | 3 |
⬇ | 4 | Karen Cooper | 0% (33.33%) | 3 |
⬇ | 4 | Claire Marlow | 0% (16.67%) | 1 |
⬇ | 4 | Paul Taberner | 0% (16.67%) | 2 |
⬇ | 4 | Chris K | 0% (16.67%) | 2 |
⬇ | 4 | Andrew Meachem | 0.00% | 1 |
⬇ | 4 | James | 0.00% | 1 |
⬇ | 4 | David K | 0.00% | 2 |
2025 Q1
Ranking | Player | Score | Games Played | |
---|---|---|---|---|
- | 1 | Ed | 83.33% | 11 |
⬆ | 2 | Andrew Meachem | 75.00% | 4 |
- | 2 | Ian | 75.00% | 15 |
⬆ | 4 | Robin | 72.97% | 13 |
⬆ | 5 | Dan Brownsill | 67.31% | 9 |
- | 6 | Andy O | 60.00% | 7 |
⬆ | 7 | Steve | 59.82% | 18 |
⬆ | 8 | Chris K | 58.33% | 4 |
⬆ | 9 | Timblake | 54.05% | 12 |
⬆ | 10 | David Hughes | 52.94% | 11 |
⬆ | 11 | Paul Dent | 52.63% | 13 |
⬆ | 12 | Dan Bate | 48.21% | 11 |
⬆ | 13 | Jon Day | 47.62% | 15 |
⬆ | 14 | Dan Morey | 44.44% | 6 |
⬆ | 15 | Karen Cooper | 43.24% | 13 |
⬆ | 16 | Paul Taberner | 40.48% | 14 |
⬆ | 17 | John | 36.17% | 16 |
⬆ | 18 | David K | 14.81% | 8 |
⬆ | 19 | Claire Marlow | 12.82% | 14 |
⬆ | 20 | James | 8.33% | 4 |
⬆ | 21 | Tom Harrison | 0% (66.67%) | 2 |
⬆ | 21 | Richard Rice-Grubb | 0% (37.50%) | 3 |
⬇ | 21 | John Nicholls | 0.00% | 1 |