2026 Leagues
To participate in the league you need to go to your profile and select "Participate in league".
A full breakdown of the league rules and how to record your plays can be found here.
You can view your recently recorded games here.

2026 Nov/Dec
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Ed | 100.00% | 5 |
| - | 1 | Karen Cooper | 100.00% | 2 |
| ⬆ | 3 | Dan Brownsill | 83.33% | 2 |
| ⬆ | 4 | Robin | 71.43% | 2 |
| ⬇ | 5 | Paul Dent | 68.42% | 6 |
| ⬆ | 6 | Stuart | 62.50% | 3 |
| ⬆ | 6 | Ian | 62.50% | 3 |
| ⬇ | 8 | Andrew H | 57.14% | 3 |
| ⬇ | 9 | Paul Taberner | 50.00% | 5 |
| ⬇ | 9 | Jon Day | 50.00% | 4 |
| ⬇ | 11 | Matthew | 46.67% | 5 |
| ⬇ | 12 | Steve | 44.12% | 6 |
| ⬇ | 13 | Christopher L | 42.86% | 2 |
| ⬇ | 14 | David Alton | 37.50% | 3 |
| ⬇ | 15 | Craig Fisher | 22.22% | 3 |
| ⬇ | 15 | John | 22.22% | 3 |
| ⬇ | 17 | Claire Marlow | 20.00% | 5 |
| ⬇ | 18 | Charlotte C | 16.67% | 4 |
| ⬇ | 19 | Dan Bate | 14.29% | 2 |
| ⬇ | 20 | David K | 13.33% | 6 |
| ⬇ | 21 | Dan Xlioe | 0% (100.00%) | 1 |
| ⬇ | 21 | Timblake | 0% (100.00%) | 1 |
| ⬇ | 21 | Richard Rice-Grubb | 0% (50.00%) | 1 |
| ⬇ | 21 | Chris K | 0.00% | 1 |
Last updated on Sun 15 Nov2026 October
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Ed | 85.71% | 4 |
| - | 2 | Robin | 81.82% | 4 |
| - | 3 | David Hughes | 80.00% | 2 |
| - | 3 | Dan Brownsill | 80.00% | 2 |
| - | 5 | Matthew | 75.00% | 4 |
| - | 6 | Andrew H | 73.33% | 5 |
| - | 7 | Dan Bate | 71.43% | 2 |
| - | 8 | Steve | 62.50% | 5 |
| - | 9 | Paul Dent | 58.82% | 5 |
| - | 10 | Jon Day | 56.25% | 5 |
| - | 11 | Dan Morey | 55.56% | 3 |
| - | 12 | Becky Robinson | 47.06% | 5 |
| - | 13 | David K | 43.75% | 5 |
| - | 14 | Ian | 33.33% | 3 |
| - | 15 | Claire Marlow | 30.77% | 4 |
| - | 16 | Paul Taberner | 26.32% | 6 |
| - | 17 | Michel | 25.00% | 2 |
| - | 18 | Timblake | 20.00% | 4 |
| - | 19 | John | 11.11% | 3 |
| - | 20 | Chris K | 0% (100.00%) | 1 |
| - | 20 | James | 0% (100.00%) | 1 |
| - | 20 | Craig Fisher | 0% (100.00%) | 1 |
| - | 20 | Stuart | 0% (66.67%) | 1 |
| - | 20 | David Alton | 0% (66.67%) | 1 |
| - | 20 | Karen Cooper | 0% (66.67%) | 1 |
| - | 20 | Christopher L | 0% (33.33%) | 1 |
| - | 20 | Richard Rice-Grubb | 0% (25.00%) | 1 |
| - | 20 | Chris T | 0.00% | 2 |
| - | 20 | Kevin Strawbridge | 0.00% | 1 |
| - | 20 | Andrew Meachem | 0.00% | 1 |
Last updated on Sun 15 Nov2026 Grand Prix
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Ed | 87.39% | 38 |
| - | 2 | Dan Brownsill | 80.77% | 20 |
| - | 3 | Robin | 76.64% | 37 |
| - | 4 | Stuart | 75.00% | 24 |
| - | 5 | David Alton | 74.00% | 22 |
| - | 6 | David Hughes | 70.24% | 15 |
| - | 7 | Ian | 64.21% | 31 |
| - | 8 | Dan Bate | 63.64% | 22 |
| - | 9 | Andrew H | 60.20% | 33 |
| - | 10 | Timblake | 59.38% | 42 |
| - | 11 | Steve | 58.56% | 47 |
| - | 12 | Paul Dent | 57.25% | 42 |
| - | 13 | Matthew | 57.19% | 46 |
| - | 14 | Richard Rice-Grubb | 52.83% | 18 |
| - | 15 | Jon Day | 51.09% | 42 |
| - | 16 | Becky Robinson | 46.05% | 34 |
| - | 17 | Dan Morey | 42.06% | 22 |
| - | 18 | Chris K | 39.44% | 20 |
| - | 19 | Karen Cooper | 35.29% | 26 |
| - | 20 | Claire Marlow | 34.19% | 44 |
| - | 21 | Paul Taberner | 34.12% | 49 |
| - | 22 | David K | 29.67% | 39 |
| - | 23 | John | 29.39% | 46 |
| - | 24 | Christopher L | 29.07% | 27 |
| - | 25 | James | 0% (80.00%) | 2 |
| - | 25 | John Nicholls | 0% (64.29%) | 2 |
| - | 25 | Dan Xlioe | 0% (50.00%) | 2 |
| - | 25 | Andrew Meachem | 0% (46.15%) | 8 |
| - | 25 | Craig Fisher | 0% (46.15%) | 4 |
| - | 25 | Andy O | 0% (42.86%) | 4 |
| - | 25 | David Webber | 0% (38.64%) | 6 |
| - | 25 | Paul K | 0% (34.00%) | 8 |
| - | 25 | Michel | 0% (28.95%) | 10 |
| - | 25 | Chris T | 0% (26.92%) | 8 |
| - | 25 | Tom Harrison | 0% (22.22%) | 2 |
| - | 25 | Kevin Strawbridge | 0% (17.65%) | 11 |
Last updated on Sun 15 Nov2026 September
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Robin | 100.00% | 2 |
| - | 2 | Matthew | 86.36% | 7 |
| - | 3 | Stuart | 83.33% | 2 |
| - | 4 | Dan Morey | 80.00% | 2 |
| - | 5 | Ed | 78.57% | 5 |
| - | 6 | Dan Brownsill | 75.00% | 3 |
| - | 7 | Karen Cooper | 72.22% | 5 |
| - | 8 | David Hughes | 66.67% | 2 |
| - | 9 | Steve | 60.87% | 7 |
| - | 10 | Timblake | 53.85% | 4 |
| - | 11 | Jon Day | 50.00% | 3 |
| - | 11 | Paul Dent | 50.00% | 2 |
| - | 13 | John | 37.50% | 6 |
| - | 14 | Ian | 33.33% | 2 |
| - | 14 | Andrew H | 33.33% | 4 |
| - | 16 | David K | 30.77% | 4 |
| - | 17 | Paul Taberner | 28.57% | 5 |
| - | 18 | Becky Robinson | 27.27% | 3 |
| - | 19 | Christopher L | 22.22% | 5 |
| - | 19 | Claire Marlow | 22.22% | 3 |
| - | 21 | Chris K | 16.67% | 2 |
| - | 22 | David Alton | 0% (100.00%) | 1 |
| - | 22 | Richard Rice-Grubb | 0% (100.00%) | 1 |
| - | 22 | Dan Bate | 0% (75.00%) | 1 |
| - | 22 | James | 0% (50.00%) | 1 |
| - | 22 | Andrew Meachem | 0% (50.00%) | 1 |
| - | 22 | David Webber | 0% (33.33%) | 1 |
| - | 22 | Michel | 0.00% | 1 |
Last updated on Sun 15 Nov2026 August
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | David Alton | 100.00% | 2 |
| - | 2 | Dan Brownsill | 87.50% | 3 |
| - | 3 | Ed | 81.25% | 3 |
| - | 4 | Dan Bate | 80.00% | 4 |
| - | 5 | Ian | 77.78% | 3 |
| - | 6 | Richard Rice-Grubb | 68.75% | 2 |
| - | 7 | Paul Dent | 68.18% | 7 |
| - | 8 | Andrew Meachem | 66.67% | 2 |
| - | 8 | Paul K | 66.67% | 3 |
| - | 10 | Robin | 65.00% | 7 |
| - | 11 | Paul Taberner | 61.54% | 4 |
| - | 12 | Stuart | 58.33% | 2 |
| - | 12 | Timblake | 58.33% | 4 |
| - | 14 | Michel | 57.14% | 2 |
| - | 15 | Becky Robinson | 56.67% | 5 |
| - | 16 | Craig Fisher | 50.00% | 2 |
| - | 16 | David Hughes | 50.00% | 2 |
| - | 16 | Matthew | 50.00% | 6 |
| - | 19 | Steve | 46.15% | 5 |
| - | 20 | John | 37.50% | 7 |
| - | 20 | Karen Cooper | 37.50% | 3 |
| - | 22 | David K | 33.33% | 4 |
| - | 23 | Andrew H | 30.77% | 4 |
| - | 24 | Claire Marlow | 29.55% | 6 |
| - | 25 | Jon Day | 28.57% | 4 |
| - | 26 | Dan Morey | 27.78% | 3 |
| - | 27 | Christopher L | 26.67% | 6 |
| - | 28 | David Webber | 22.73% | 3 |
| - | 29 | Kevin Strawbridge | 0% (66.67%) | 1 |
| - | 29 | John Nicholls | 0% (66.67%) | 1 |
| - | 29 | Chris T | 0% (33.33%) | 1 |
| - | 29 | Chris K | 0.00% | 1 |
Last updated on Sun 15 Nov2026 July
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Ed | 91.67% | 2 |
| - | 2 | Dan Bate | 85.71% | 2 |
| - | 3 | Andrew H | 83.33% | 4 |
| - | 4 | Steve | 75.00% | 4 |
| - | 5 | Robin | 70.83% | 4 |
| - | 6 | Becky Robinson | 68.42% | 6 |
| - | 7 | Richard Rice-Grubb | 62.50% | 3 |
| - | 8 | Timblake | 61.11% | 5 |
| - | 9 | Matthew | 54.55% | 3 |
| - | 10 | Claire Marlow | 45.45% | 3 |
| - | 11 | David Alton | 43.75% | 2 |
| - | 12 | Chris T | 37.50% | 2 |
| - | 13 | David K | 25.00% | 4 |
| - | 13 | John | 25.00% | 4 |
| - | 15 | Jon Day | 23.08% | 4 |
| - | 16 | Christopher L | 22.22% | 3 |
| - | 16 | Paul Taberner | 22.22% | 3 |
| - | 18 | Chris K | 20.00% | 2 |
| - | 19 | David Hughes | 0% (100.00%) | 1 |
| - | 19 | Paul Dent | 0% (100.00%) | 1 |
| - | 19 | Dan Brownsill | 0% (100.00%) | 1 |
| - | 19 | David Webber | 0% (100.00%) | 1 |
| - | 19 | John Nicholls | 0% (62.50%) | 1 |
| - | 19 | Andrew Meachem | 0% (60.00%) | 1 |
| - | 19 | Ian | 0% (50.00%) | 1 |
| - | 19 | Karen Cooper | 0% (33.33%) | 1 |
| - | 19 | Stuart | 0% (33.33%) | 1 |
| - | 19 | Dan Morey | 0.00% | 1 |
| - | 19 | Kevin Strawbridge | 0.00% | 1 |
| - | 19 | Craig Fisher | 0.00% | 1 |
Last updated on Sun 15 Nov2026 June
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Robin | 100.00% | 2 |
| - | 1 | Ed | 100.00% | 2 |
| - | 3 | Andrew H | 83.33% | 2 |
| - | 4 | David Hughes | 80.00% | 2 |
| - | 5 | Dan Brownsill | 71.43% | 3 |
| - | 6 | Steve | 66.67% | 3 |
| - | 7 | Paul Dent | 62.50% | 6 |
| - | 8 | Dan Morey | 60.00% | 2 |
| - | 9 | Stuart | 55.56% | 6 |
| - | 10 | Paul Taberner | 50.00% | 5 |
| - | 10 | Timblake | 50.00% | 2 |
| - | 10 | Christopher L | 50.00% | 3 |
| - | 10 | Jon Day | 50.00% | 3 |
| - | 10 | Matthew | 50.00% | 5 |
| - | 15 | John | 42.86% | 5 |
| - | 15 | Karen Cooper | 42.86% | 2 |
| - | 17 | David Alton | 40.00% | 2 |
| - | 17 | Richard Rice-Grubb | 40.00% | 2 |
| - | 19 | Claire Marlow | 25.00% | 5 |
| - | 20 | David K | 16.67% | 2 |
| - | 21 | Paul K | 11.11% | 3 |
| - | 22 | Dan Bate | 0% (100.00%) | 1 |
| - | 22 | Ian | 0% (66.67%) | 1 |
| - | 22 | Chris T | 0% (66.67%) | 1 |
| - | 22 | Becky Robinson | 0% (66.67%) | 1 |
| - | 22 | Michel | 0% (25.00%) | 1 |
| - | 22 | Kevin Strawbridge | 0.00% | 1 |
| - | 22 | Chris K | 0.00% | 1 |
Last updated on Sun 15 Nov2026 May
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Ed | 100.00% | 4 |
| - | 1 | Stuart | 100.00% | 3 |
| - | 1 | Robin | 100.00% | 4 |
| - | 4 | Andrew H | 85.71% | 2 |
| - | 4 | David Alton | 85.71% | 2 |
| - | 6 | Timblake | 77.78% | 3 |
| - | 7 | Dan Bate | 71.43% | 2 |
| - | 8 | Dan Brownsill | 66.67% | 3 |
| - | 9 | Matthew | 65.22% | 6 |
| - | 10 | Chris K | 61.11% | 4 |
| - | 11 | Claire Marlow | 58.33% | 4 |
| - | 12 | Paul Taberner | 50.00% | 7 |
| - | 13 | Becky Robinson | 46.15% | 3 |
| - | 14 | Steve | 42.86% | 5 |
| - | 15 | Jon Day | 40.00% | 3 |
| - | 15 | Paul Dent | 40.00% | 7 |
| - | 17 | Ian | 37.50% | 5 |
| - | 18 | John | 26.67% | 6 |
| - | 19 | Christopher L | 23.08% | 3 |
| - | 20 | Dan Morey | 22.22% | 3 |
| - | 21 | Paul K | 21.43% | 2 |
| - | 22 | David K | 20.45% | 6 |
| - | 23 | Karen Cooper | 16.67% | 2 |
| - | 24 | Dan Xlioe | 0% (66.67%) | 1 |
| - | 24 | David Hughes | 0% (66.67%) | 1 |
| - | 24 | Richard Rice-Grubb | 0% (25.00%) | 1 |
| - | 24 | Kevin Strawbridge | 0.00% | 1 |
Last updated on Sun 15 Nov2026 April
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Robin | 88.89% | 3 |
| - | 2 | Dan Morey | 83.33% | 2 |
| - | 2 | Timblake | 83.33% | 4 |
| - | 4 | David Alton | 80.00% | 3 |
| - | 5 | Steve | 67.65% | 5 |
| - | 6 | Ian | 66.67% | 4 |
| - | 7 | Ed | 64.29% | 4 |
| - | 8 | Karen Cooper | 57.14% | 2 |
| - | 9 | Jon Day | 53.85% | 4 |
| - | 10 | Claire Marlow | 50.00% | 4 |
| - | 10 | Paul Dent | 50.00% | 4 |
| - | 10 | David K | 50.00% | 5 |
| - | 13 | Becky Robinson | 45.45% | 3 |
| - | 13 | Chris K | 45.45% | 3 |
| - | 15 | John | 44.44% | 3 |
| - | 16 | Matthew | 40.00% | 5 |
| - | 17 | Dan Bate | 33.33% | 2 |
| - | 18 | Michel | 25.00% | 2 |
| - | 19 | Andrew H | 22.22% | 3 |
| - | 20 | Chris T | 16.67% | 2 |
| - | 20 | Richard Rice-Grubb | 16.67% | 2 |
| - | 22 | Paul Taberner | 15.38% | 4 |
| - | 23 | David Hughes | 0% (100.00%) | 1 |
| - | 23 | Dan Brownsill | 0% (100.00%) | 1 |
| - | 23 | Stuart | 0% (100.00%) | 1 |
| - | 23 | Andy O | 0% (33.33%) | 1 |
| - | 23 | Christopher L | 0.00% | 2 |
| - | 23 | Andrew Meachem | 0.00% | 1 |
| - | 23 | Kevin Strawbridge | 0.00% | 1 |
Last updated on Sun 15 Nov2026 March
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Stuart | 100.00% | 3 |
| - | 1 | Robin | 100.00% | 2 |
| - | 3 | Steve | 90.00% | 3 |
| - | 4 | Ed | 83.33% | 2 |
| - | 5 | Richard Rice-Grubb | 81.25% | 2 |
| - | 6 | Ian | 75.00% | 3 |
| - | 7 | Andrew H | 71.43% | 2 |
| - | 8 | Paul Dent | 54.55% | 4 |
| - | 9 | Jon Day | 50.00% | 4 |
| - | 9 | Timblake | 50.00% | 4 |
| - | 11 | Claire Marlow | 45.45% | 4 |
| - | 12 | Matthew | 36.36% | 3 |
| - | 13 | John | 33.33% | 2 |
| - | 14 | Andy O | 28.57% | 2 |
| - | 15 | Becky Robinson | 16.67% | 2 |
| - | 16 | Paul Taberner | 11.11% | 3 |
| - | 17 | David K | 8.33% | 5 |
| - | 18 | David Hughes | 0% (100.00%) | 1 |
| - | 18 | David Alton | 0% (70.00%) | 1 |
| - | 18 | Dan Brownsill | 0% (66.67%) | 1 |
| - | 18 | Chris K | 0% (66.67%) | 1 |
| - | 18 | Andrew Meachem | 0% (33.33%) | 1 |
| - | 18 | Dan Bate | 0% (33.33%) | 1 |
| - | 18 | Michel | 0% (10.00%) | 1 |
| - | 18 | Tom Harrison | 0% (10.00%) | 1 |
| - | 18 | Dan Morey | 0.00% | 1 |
| - | 18 | Christopher L | 0.00% | 1 |
Last updated on Sun 15 Nov2026 February
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Stuart | 100.00% | 3 |
| - | 1 | Ed | 100.00% | 6 |
| - | 1 | Andrew H | 100.00% | 3 |
| - | 4 | Ian | 89.47% | 5 |
| - | 5 | David Alton | 78.57% | 4 |
| - | 6 | Paul Dent | 76.92% | 4 |
| - | 7 | Timblake | 66.67% | 6 |
| - | 8 | Jon Day | 57.14% | 6 |
| - | 8 | Chris K | 57.14% | 2 |
| - | 10 | Matthew | 50.00% | 4 |
| - | 10 | Dan Morey | 50.00% | 3 |
| - | 12 | Paul Taberner | 42.11% | 7 |
| - | 13 | Dan Bate | 33.33% | 3 |
| - | 14 | Robin | 32.14% | 4 |
| - | 15 | Steve | 20.00% | 5 |
| - | 15 | David K | 20.00% | 2 |
| - | 17 | John | 17.65% | 6 |
| - | 18 | Claire Marlow | 11.76% | 5 |
| - | 19 | Karen Cooper | 10.00% | 6 |
| - | 20 | Dan Brownsill | 0% (100.00%) | 1 |
| - | 20 | Christopher L | 0% (100.00%) | 1 |
| - | 20 | Andy O | 0% (75.00%) | 1 |
| - | 20 | Kevin Strawbridge | 0% (75.00%) | 1 |
| - | 20 | Michel | 0% (50.00%) | 1 |
| - | 20 | Tom Harrison | 0% (37.50%) | 1 |
| - | 20 | David Hughes | 0% (33.33%) | 1 |
| - | 20 | Dan Xlioe | 0% (33.33%) | 1 |
| - | 20 | David Webber | 0% (25.00%) | 1 |
| - | 20 | Becky Robinson | 0.00% | 2 |
Last updated on Sun 15 Nov2026 January
| Ranking | Player | Score | Games Played |
|---|
| - | 1 | Ed | 94.12% | 6 |
| - | 2 | Robin | 85.71% | 5 |
| - | 3 | Dan Brownsill | 83.33% | 2 |
| - | 4 | Ian | 81.82% | 4 |
| - | 5 | Jon Day | 80.00% | 6 |
| - | 6 | David Alton | 73.08% | 4 |
| - | 7 | David Hughes | 66.67% | 2 |
| - | 8 | Steve | 64.71% | 5 |
| - | 9 | Dan Bate | 61.54% | 4 |
| - | 10 | Timblake | 60.00% | 6 |
| - | 11 | Stuart | 57.14% | 2 |
| - | 12 | Andrew H | 54.55% | 4 |
| - | 13 | Becky Robinson | 46.15% | 4 |
| - | 14 | Richard Rice-Grubb | 42.86% | 4 |
| - | 15 | Christopher L | 40.00% | 2 |
| - | 16 | Claire Marlow | 36.84% | 6 |
| - | 17 | Matthew | 35.00% | 3 |
| - | 18 | Paul Dent | 33.33% | 2 |
| - | 19 | David K | 28.57% | 2 |
| - | 20 | John | 15.38% | 4 |
| - | 21 | Paul Taberner | 13.33% | 5 |
| - | 22 | Kevin Strawbridge | 10.00% | 4 |
| - | 23 | Karen Cooper | 7.69% | 4 |
| - | 24 | Andrew Meachem | 0% (100.00%) | 1 |
| - | 24 | Dan Morey | 0.00% | 2 |
| - | 24 | Chris K | 0.00% | 3 |
Last updated on Sun 15 Nov